Wikibon ha publicado un listado, que insisten una y otra vez en que no es exhaustivo, pero que desprende un gran interés: financiación por parte de entidades de capital riesgo de las principales startups del mundo de los macrodatos.
Primera reflexión que me viene a la mente: qué interesante sería tener una información así de las empresas big data MadeInSpain, a que sí? ;)
Un aspecto en el que inciden es que hay un promedio bastante elevado en el funding: 19 millones de dólares, lo que se entiende como un gran interés por parte de los inversores en big data.
Los cinco primeros son: Palantir (888M), Cloudera (301M), MongoDB (223M), Mu Sigma (208M), y Hortonworks (148M). Sólo ellos representan el 50% del total del listado. Ir al artículo original
Vendor | Founded | Funding (in $US mil.) | # of Institutional Rounds | Investors |
---|---|---|---|---|
1010data | 2000 | $35.0 | 1 | Norwest Venture Partners |
MongoDB (formerly 10gen) | 2008 | $223.0 | 7 | Intel Capital, Red Hat, New Enterprise Associates, Sequoia Capital, Flybridge Capital, Union Square Ventures, In-Q-Tel |
Alpine Data Labs | 2011 | $23.5 | 2 | Sierra Ventures, Mission Ventures, Sumitomo Corporation Equity Asia, Stanford University, UMC Capital, Robert Bosch Venture Capital |
AppEnsure | 2011 | $1.0 | 1 | Citrix Accelerator, TiE, Ignition Partners |
BigML | 2011 | $1.4 | 1 | No disclosure |
InfiniDB (formerly Calpont) | 2000 | $19.1 | 4 | Austin Ventures, GF Private Equity, McDonnell Ventures |
Chartio | 2010 | $6.6 | 3 | Avalon Ventures, Bullpen Capital, Y Combinator, Crosslink Capital and Jeff Hammerbacher |
ClearStory Data | 2012 | $30.0 | 3 | Kleiner Perkins Caufield & Byers, Andreessen Horowitz, Google Ventures, Khosla Ventures, DAG Ventures |
Cloudera | 2008 | $301.0 | 5 | Accel Partners, Greylock Partners, Ignition Partners, In-Q-Tel, Meritech Capital Partners, Google Ventures, T. Price Rowe and MSD Capital L.P. |
Connotate | 2000 | $12.3 | 2 | Castile Ventures, Prism VentureWorks and .406 Ventures |
Continuuity | 2011 | $12.5 | 2 | Andreessen-Horowitz, Ignition Ventures, Battery Ventures, Data Collective and Amplify Partners |
Couchbase | 2009 | $56.0 | 5 | Ignition Partners, Accel Partners, Mayfield Fund, and North Bridge Venture Partners |
DataHero | 2011 | $4.2 | 2 | Neu Venture Capital, The Foundry Group, David G. Cohen, Tasso Argyros, Mayank Bawa |
Datameer | 2009 | $36.8 | 3 | Redpoint Ventures, Kleiner Perkins Caufield & Byers, Next World Capital, Software AG, Workday, Citi Ventures |
Datasift | 2010 | $71.7 | 5 | David Richmond, Insight Venture Partners, Scale Venture Partners, Upfront Ventures, IA Ventures, Northgate Capital, Daher Capital, Cendana Capital, Hermann Hauser |
DataStax | 2010 | $83.7 | 3 | Meritech Capital, Lightspeed Venture Partners, Sequoia Capital, Crosslink Capital, Scale Venture Partners, Next World Capital, DFJ Growth, Sallil Deshpande |
DataXu | 2009 | $55.8 | 4 | Menlo Ventures, Atlas Venture, Flybridge Capital Partners, Menlo Ventures, Thomvest Ventures |
Digital Reasoning (formerly Healthia Systems) | 2000 | $4.2 | 2 | In-Q-Tel, Silver Lake Sumeru |
eXelate | 2007 | $32.0 | 3 | NewSpring Capital, Carmel Ventures, Menlo Ventures, Trident Capital |
Factual | 2007 | $27.0 | 1 | Andreesen Horowitz and Index Ventures |
Feedzai | 2008 | $4.5 | 1 | Espirito Santo Ventures, Novabase Capital, SAP Ventures, Data Collective |
GoodData | 2007 | $75.5 | 3 | Andreesen Horowitz, General Catalyst, O’Reilly AlphaTech Ventures, Windcrest Partners, Tenaya Capital and Next World Capital |
GridGain | 2005 | $12.5 | 2 | RTP Ventures, Almaz Capital, ru-Net Holdings |
Guavus | 2006 | $79.0 | 3 | Investor Growth Capital, QuestMark Partners, Intel Capital, Artiman Ventures, Sofinnova Ventures, Goldman Sachs, Translink Capital |
Hadapt | 2010 | $16.2 | 1 | Atlas Venture, Norwest Venture Partners and Bessemer Venture Partners |
Hopper | 2007 | $21.7 | 3 | Atlas Venture, OMERS Ventures, Brightspark Ventures |
Hortonworks | 2011 | $148.0 | 4 | Benchmark Capital, Yahoo, Index Ventures, BlackRock, Passport Capital, Dragoneer Investment Group, Tenaya Capital, Yahoo! |
InsightSquared | 2010 | $13.5 | 3 | Atlas Venture, Bessemer Venture Partners, NextView Ventures, GrandBanks Capital, CommonAngels, Michael McDerment, Dharmesh Shah Draper, Fisher Jurvetson (DFJ) |
Karmasphere | 2005 | $14.5 | 3 | Presidio Ventures, Hummer Winblad and US Venture Partners |
Kognitio | 1987 | not disclosed | Geoffrey Squire OBE, CFP & Founders Investments | |
Lattice Engines | 2006 | $26.7 | 3 | Battery Ventures, Sequoia Ventures, New Enterprise Associates |
Loggly | 2009 | $18.4 | 3 | True Ventures, Trinity Ventures, Matrix Partners, Cisco, Data Collective |
LucidWorks (formerly Lucid Imagination) | 2007 | $32.0 | 5 | Shasta Ventures, Granite Ventures, In-Q-Tel and Walden International |
MapR | 2009 | $64.0 | 3 | Redpoint Ventures, Lightspeed Venture Partners, Mayfield Fund, NEA |
MemSQL | 2011 | $45.0 | 3 | First Round Capital, SV Angel, Y Combinator, IA Ventures, Ashton Kutcher, Khosla Ventures, Accel Partners, First Round Capital, Data Collective, Raymond Tonsing, Digital Sky Technologies |
MetaMarkets | 2010 | $28.5 | 3 | “Khosla Ventures, IA Ventures, AOL Ventures, Neu Venture Capital, Village Ventures, True Ventures, FLOODGATE, Founder Collective,Jim Pallotta, Peter Hershberg, Dennis Crowley, Anthemis Group, Joshua Stylman, Stan Shuman” |
Mu Sigma | 2004 | $208.0 | 2 | FTV Capital, General Atlantic, Sequoia Capital, Mastercard |
NGDATA | 2011 | $5.8 | 2 | ING, Sniper Investments, Plug and Play Ventures, Capricorn |
Opera Solutions | 2004 | $114.0 | 2 | Silver Lake Sumeru, Accel-KKR, Invus Financial Advisors, JGE Capital and Tola Capital |
Origami Logic | 2012 | $9.3 | 2 | Jafco Ventures, Accel Partners, Lightspeed Venture Partners |
Palantir | 2004 | $888.0 | 7 | SAC Capital, The Founders Fund, Glynn Capital, In-Q-Tel, Reed Elsevier Ventures, Ulu Ventures, Youniversity Ventures and Jeremy Stoppelman |
ParStream | 2008 | $13.6 | 2 | Khosla Ventures, Baker Capital, Crunch Fund, Data Collective and Tola Capital |
Paxata | 2012 | $10.0 | 1 | Accel Partners |
Platfora | 2011 | $65.2 | 3 | Battery Ventures, Andreessen Horowitz, Sutter Hill Ventures and In-Q-Tel |
RainStor | 2004 | $26.3 | 4 | Storm Ventures, Doughty Hanson Technology Ventures, Informatica, Rogers Venture Partners, The Dow Company, Credit Suisse, Storm Ventures |
RelateIQ | 2012 | $69.0 | 4 | Accel Partners, Morgenthaler Ventures, SV Angel, Stage One Capital, Formation 8, Battery Ventures, Redpoint Ventures, Kleiner Perkins Caufield & Byers, Felicis Ventures, News Corp |
Revolution Analytics (formerly Revolution Computing) | 2007 | $38.7 | 5 | North Bridge Venture Partners and Intel Capital |
Segment.io | 2013 | $0.6 | 1 | New Enterprise Associates, General Catalyst Partners |
SiSense | 2008 | $14.0 | 2 | Opus Capital, Genesis Partners, Eli Farkash, Battery Ventures |
Skytree | 2012 | $20.5 | 3 | US Venture Partners, Javelin Venture Partners, United Parcel Service, Samsung, In-Q-Tel, Osage University Partners, Scott McNealy, Alireza Masrour |
SnapLogic | 2006 | $36.8 | 5 | Andreessen Horowitz, Brian McClendon, Naval Ravikant, FLOODGATE, Ignition Partners, Triangle Peak Partners |
SpaceCurve | 2009 | $26.9 | 1 | Triage Ventures, Reed Elsevier Ventures and Divergent Ventures |
Splunk | 2003 | $40.0 | 3 | Ignition Partners, August Capital, JK&B and Sevin Rosen Funds |
Sqrrl | 2012 | $7.2 | 2 | Atlas Venture, Matrix Partners |
StackIQ | 2006 | $5.0 | 1 | Anthem Venture Partners and Avalon Ventures |
Sumo Logic | 2010 | $50.5 | 3 | Sutter Hill Ventures, Greylock Partners, Shlomo Kramer, Accel Partners |
Talend | 2005 | $102.0 | 5 | Silver Lake Partners, Balderton Capital, Galileo Partners and IDInvest Partners |
Tidemark | 2011 | $42.1 | 4 | Andreesen Horowitz, Redpoint Ventures and Greylock Partners |
Trifacta | 2012 | $16.3 | 2 | Accel Partners, X/Seed Capital, Data Collective LLC, Dave Goldberg, Venky Harinarayan, Anand Rajaraman, Greylock Partners |
WibiData | 2010 | $23.0 | 3 | New Enterprise Associates, SV Angel, Mike Olson, Eric Schmidt, Ron Conway, Canaan Partners |
YellowFin BI | 2003 | No disclosure | ||
Zettaset | 2009 | $13.0 | 2 | Draper Fisher Jurvetson, Epic Ventures, Highbar partners, Brocade Communications Systems |
ParAccel** (acquired by Actian) | 2005 | $84.5 | 5 | Amazon, Menlo Ventures, Mohr Davidow Ventures, Bay Partners, Walden International, Tao Venture Capital Partners and Silicon Valley Bank |
Nodeable** (acquired by Appcelerator) | 2011 | $2.0 | 1 | True Ventures and Matrix Partners |
Drawn to Scale** (no longer in business) | 2009 | $0.9 | 1 | RTP Ventures, IA Ventures, and SK Ventures |
Zoomdatae** (no longer in business) | 2012 | $1.1 | 1 | Hemang Gadhia |
**Note: Since the original 2012 list, two vendors have gone out of business, Drawn to Scale and Zoomdatae, and two vendors, ParAccel and Nodeable, were acquired by Actian and Appcelerator, respectively. They have been retained from the 2012 list for completeness.
Sources: Information available during April 1-7, 2014, from Crunchbase, vendor-specific press releases or published interviews with vendor executives describing a venture capital round.
Pingback: COMPETICIÓN – Identificación de los factores que determinan el éxito de las startup en el espacio bigdata - Blog SoyData - tu recurso online sobre Big Data en español
Buenos días,
Sí realmente este es un sector muy potente, con un crecimiento fuerte y atractivo a los inversores. De todas maneras en general la inversión es mucho más fuerte en las regiones USA/UK, es un hecho.
Me sorprende la financiación que han conseguido algunas de estas empresas y que solo cuentan con un par de años desde su inicio, realmente han conseguido un presupuesto bastante alto